<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ispey Hot Trends</title>
	<atom:link href="http://ispey.com/hottrends/feed/" rel="self" type="application/rss+xml" />
	<link>http://ispey.com/hottrends</link>
	<description>What are people searching for on web?</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magnitude 4.4 &#8211; GREATER LOS ANGELES AREA, CALIFORNIA &#8211; March &#8230;</title>
		<link>http://ispey.com/hottrends/2010/03/16/magnitude-4-4-greater-los-angeles-area-california-march/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/magnitude-4-4-greater-los-angeles-area-california-march/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Area Maps]]></category>
		<category><![CDATA[California Maps]]></category>
		<category><![CDATA[California March]]></category>
		<category><![CDATA[Earthquake Hazards Program]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Pico Rivera California]]></category>
		<category><![CDATA[Quakes]]></category>
		<category><![CDATA[Usgs Earthquake Hazards]]></category>
		<category><![CDATA[Usgs Earthquake Hazards Program]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/magnitude-4-4-greater-los-angeles-area-california-march/</guid>
		<description><![CDATA[Maps and data for the magnitude 4.4 Los Angeles area earthquake centered near Pico Rivera, California. From the USGS Earthquake Hazards Program.

http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/ci14601172.php
]]></description>
			<content:encoded><![CDATA[<p>Maps and data for the magnitude 4.4 Los Angeles area earthquake centered near Pico Rivera, California. From the USGS Earthquake Hazards Program.</p>
</p>
<p><a href=http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/ci14601172.php>http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/ci14601172.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/magnitude-4-4-greater-los-angeles-area-california-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern California Earthquake Data Center (NCEDC)</title>
		<link>http://ispey.com/hottrends/2010/03/16/northern-california-earthquake-data-center-ncedc/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/northern-california-earthquake-data-center-ncedc/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Central California]]></category>
		<category><![CDATA[Distribution Center]]></category>
		<category><![CDATA[Earthquake Center]]></category>
		<category><![CDATA[Earthquake Data]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Geodetic Data]]></category>
		<category><![CDATA[Northern California Earthquake]]></category>
		<category><![CDATA[Northern California Earthquake Data Center]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Term Archive]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/northern-california-earthquake-data-center-ncedc/</guid>
		<description><![CDATA[Long-term archive and distribution center for seismological and geodetic data for Northern and Central California. &#8230; Northern California Earthquake Data Center &#8230;

http://quake.geo.berkeley.edu/
]]></description>
			<content:encoded><![CDATA[<p>Long-term archive and distribution center for seismological and geodetic data for Northern and Central California. &#8230; Northern California Earthquake Data Center &#8230;</p>
</p>
<p><a href=http://quake.geo.berkeley.edu/>http://quake.geo.berkeley.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/northern-california-earthquake-data-center-ncedc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Earthquakes in California &#8211; Wikipedia</title>
		<link>http://ispey.com/hottrends/2010/03/16/list-of-earthquakes-in-california-wikipedia/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/list-of-earthquakes-in-california-wikipedia/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[California Earthquakes]]></category>
		<category><![CDATA[Earthquake California]]></category>
		<category><![CDATA[Earthquake In California]]></category>
		<category><![CDATA[Earthquakes California]]></category>
		<category><![CDATA[Earthquakes In California]]></category>
		<category><![CDATA[List Of Earthquakes]]></category>
		<category><![CDATA[Occurrences]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/list-of-earthquakes-in-california-wikipedia/</guid>
		<description><![CDATA[Earthquakes in California are common occurrences as the state is located on the &#8230; The earliest reported earthquake in California was felt in 1769 by the exploring &#8230;

http://en.wikipedia.org/wiki/Earthquakes_in_California
]]></description>
			<content:encoded><![CDATA[<p>Earthquakes in California are common occurrences as the state is located on the &#8230; The earliest reported earthquake in California was felt in 1769 by the exploring &#8230;</p>
</p>
<p><a href=http://en.wikipedia.org/wiki/Earthquakes_in_California>http://en.wikipedia.org/wiki/Earthquakes_in_California</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/list-of-earthquakes-in-california-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Earthquake Data Center (SCEDC)</title>
		<link>http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-data-center-scedc/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-data-center-scedc/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Earthquake Activity In California]]></category>
		<category><![CDATA[Earthquake California]]></category>
		<category><![CDATA[Earthquake Center]]></category>
		<category><![CDATA[Earthquake Data]]></category>
		<category><![CDATA[Map California]]></category>
		<category><![CDATA[Scedc]]></category>
		<category><![CDATA[Southern California Earthquake]]></category>
		<category><![CDATA[Southern California Earthquake Data Center]]></category>
		<category><![CDATA[Www Data]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-data-center-scedc/</guid>
		<description><![CDATA[&#8230; earthquake activity in California and Nevada, a searchable earthquake archive, clickable fault map, and historic Southern California earthquake data. &#8230;

http://www.data.scec.org/
]]></description>
			<content:encoded><![CDATA[<p>&#8230; earthquake activity in California and Nevada, a searchable earthquake archive, clickable fault map, and historic Southern California earthquake data. &#8230;</p>
</p>
<p><a href=http://www.data.scec.org/>http://www.data.scec.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-data-center-scedc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Earthquake Information</title>
		<link>http://ispey.com/hottrends/2010/03/16/california-earthquake-information/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/california-earthquake-information/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[California Earthquake]]></category>
		<category><![CDATA[Earthquake California]]></category>
		<category><![CDATA[Earthquake Hazards Program]]></category>
		<category><![CDATA[Earthquake In California]]></category>
		<category><![CDATA[Earthquake Information]]></category>
		<category><![CDATA[Earthquakes California]]></category>
		<category><![CDATA[Largest Earthquake]]></category>
		<category><![CDATA[Regional States]]></category>
		<category><![CDATA[Usgs Earthquake Hazards]]></category>
		<category><![CDATA[Usgs Earthquake Hazards Program]]></category>
		<category><![CDATA[Usgs Gov]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/california-earthquake-information/</guid>
		<description><![CDATA[USGS Earthquake Hazards Program, responsible for monitoring, reporting, and researching earthquakes and &#8230; Largest Earthquake in California: 1857 January &#8230;

http://earthquake.usgs.gov/regional/states/?region=California
]]></description>
			<content:encoded><![CDATA[<p>USGS Earthquake Hazards Program, responsible for monitoring, reporting, and researching earthquakes and &#8230; Largest Earthquake in California: 1857 January &#8230;</p>
</p>
<p><a href=http://earthquake.usgs.gov/regional/states/?region=California>http://earthquake.usgs.gov/regional/states/?region=California</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/california-earthquake-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS Earthquake Hazards Program &#8211; Northern California</title>
		<link>http://ispey.com/hottrends/2010/03/16/usgs-earthquake-hazards-program-northern-california/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/usgs-earthquake-hazards-program-northern-california/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Activity Updates]]></category>
		<category><![CDATA[California Earthquake]]></category>
		<category><![CDATA[California Maps]]></category>
		<category><![CDATA[Earthquake California]]></category>
		<category><![CDATA[Earthquake Hazards Program]]></category>
		<category><![CDATA[Earthquake Maps]]></category>
		<category><![CDATA[Earthquake Probabilities]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[Maps California]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Real Time Earthquake]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Usgs Earthquake Hazards]]></category>
		<category><![CDATA[Usgs Gov]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/usgs-earthquake-hazards-program-northern-california/</guid>
		<description><![CDATA[Real time earthquake and shaking maps for California, seismologial activity updates, earthquake probabilities for the San Francisco Bay Area, information &#8230;

http://quake.wr.usgs.gov/
]]></description>
			<content:encoded><![CDATA[<p>Real time earthquake and shaking maps for California, seismologial activity updates, earthquake probabilities for the San Francisco Bay Area, information &#8230;</p>
</p>
<p><a href=http://quake.wr.usgs.gov/>http://quake.wr.usgs.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/usgs-earthquake-hazards-program-northern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCEC Recent Earthquake Information</title>
		<link>http://ispey.com/hottrends/2010/03/16/scec-recent-earthquake-information/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/scec-recent-earthquake-information/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Earthquake California]]></category>
		<category><![CDATA[Earthquake Center]]></category>
		<category><![CDATA[Earthquake Data]]></category>
		<category><![CDATA[Earthquake Information]]></category>
		<category><![CDATA[Recent Earthquake]]></category>
		<category><![CDATA[Recent Earthquakes]]></category>
		<category><![CDATA[Southern California Earthquake]]></category>
		<category><![CDATA[Southern California Earthquake Data Center]]></category>
		<category><![CDATA[Stat]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/scec-recent-earthquake-information/</guid>
		<description><![CDATA[Southern California Earthquake Data Center lists recent earthquakes that have occurred in the southern part of the stat.

http://www.scec.org/earthquakes/index.html
]]></description>
			<content:encoded><![CDATA[<p>Southern California Earthquake Data Center lists recent earthquakes that have occurred in the southern part of the stat.</p>
</p>
<p><a href=http://www.scec.org/earthquakes/index.html>http://www.scec.org/earthquakes/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/scec-recent-earthquake-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Earthquake Center (SCEC) &#8211; University of &#8230;</title>
		<link>http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-center-scec-university-of/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-center-scec-university-of/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[California Earthquake Center]]></category>
		<category><![CDATA[California University]]></category>
		<category><![CDATA[Earthquake Phenomena]]></category>
		<category><![CDATA[Earthquakes California]]></category>
		<category><![CDATA[Earthquakes In Southern California]]></category>
		<category><![CDATA[Scec]]></category>
		<category><![CDATA[Southern California Earthquake]]></category>
		<category><![CDATA[Southern California Earthquake Center]]></category>
		<category><![CDATA[Southern University]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-center-scec-university-of/</guid>
		<description><![CDATA[Gathers new information about earthquakes in Southern California and integrates it into a comprehensive and predictive understanding of earthquake phenomena.

http://www.scec.org/
]]></description>
			<content:encoded><![CDATA[<p>Gathers new information about earthquakes in Southern California and integrates it into a comprehensive and predictive understanding of earthquake phenomena.</p>
</p>
<p><a href=http://www.scec.org/>http://www.scec.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/southern-california-earthquake-center-scec-university-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Integrated Seismic Network (CISN)</title>
		<link>http://ispey.com/hottrends/2010/03/16/california-integrated-seismic-network-cisn/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/california-integrated-seismic-network-cisn/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[California Earthquake Monitoring]]></category>
		<category><![CDATA[Cisn]]></category>
		<category><![CDATA[Earthquake Activity In California]]></category>
		<category><![CDATA[Earthquake California]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Recent Earthquake Activity]]></category>
		<category><![CDATA[Recent Earthquake Activity In California]]></category>
		<category><![CDATA[Seismic Network]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/california-integrated-seismic-network-cisn/</guid>
		<description><![CDATA[Lists recent earthquake activity in California. A partnership among federal, state, and university agencies involved in California earthquake monitoring. &#8230;

http://www.cisn.org/
]]></description>
			<content:encoded><![CDATA[<p>Lists recent earthquake activity in California. A partnership among federal, state, and university agencies involved in California earthquake monitoring. &#8230;</p>
</p>
<p><a href=http://www.cisn.org/>http://www.cisn.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/california-integrated-seismic-network-cisn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Earthquakes in California and Nevada</title>
		<link>http://ispey.com/hottrends/2010/03/16/recent-earthquakes-in-california-and-nevada/</link>
		<comments>http://ispey.com/hottrends/2010/03/16/recent-earthquakes-in-california-and-nevada/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[California Map]]></category>
		<category><![CDATA[Earthquakes California]]></category>
		<category><![CDATA[Earthquakes In California]]></category>
		<category><![CDATA[Earthquakes In California And Nevada]]></category>
		<category><![CDATA[Interactive Map]]></category>
		<category><![CDATA[Nevada Map]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Recent Earthquakes In California]]></category>
		<category><![CDATA[Recent Earthquakes In California And Nevada]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://ispey.com/hottrends/2010/03/16/recent-earthquakes-in-california-and-nevada/</guid>
		<description><![CDATA[Interactive map revealing earthquakes from the last hour, day, and week.

http://quake.wr.usgs.gov/recenteqs/
]]></description>
			<content:encoded><![CDATA[<p>Interactive map revealing earthquakes from the last hour, day, and week.</p>
</p>
<p><a href=http://quake.wr.usgs.gov/recenteqs/>http://quake.wr.usgs.gov/recenteqs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispey.com/hottrends/2010/03/16/recent-earthquakes-in-california-and-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
